VIP List All properties Developers Investors Toolkit Local businesses Intelligence How it works Methodology
City markets
Campbell Los Gatos Saratoga Willow Glen Half Moon Bay Penngrove Petaluma Discovery Bay
Meet Tim ↗ Sign in Get your home's number Agent desk ↗
Street record · Willow Glen 95125/95126

Glenfield Dr, indexed.

Every home on Glenfield Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.

33
Homes on this street
26
Recorded sales
$1.97M
Median sale, 5 yr · n=8 · through Jun 19, 2026
1
Tracts touched
The homes

All 33 homes on Glenfield Dr.

AddressTypeSpecsLot sq ftLast sale
1601 Glenfield Dr Single family 3 bd · 2 ba · 1,467 sf · built 1962 7,659 $1.15M · 2016
1603 Glenfield Dr Single family 4 bd · 2 ba · 1,783 sf · built 1961 6,243 $1.73M · 2023
1604 Glenfield Dr Single family 4 bd · 2 ba · 1,783 sf · built 1961 8,629 $2.28M · 2022
1605 Glenfield Dr Single family 4 bd · 2 ba · 1,783 sf · built 1961 6,225 $775K · 2006
1606 Glenfield Dr Single family — 8,666 —
1607 Glenfield Dr Single family — 6,182 —
1608 Glenfield Dr Single family 4 bd · 2 ba · 1,783 sf · built 1961 11,021 $725K · 2002
1609 Glenfield Dr Single family 3 bd · 2 ba · 1,783 sf · built 1961 6,236 $1.28M · 2016
1610 Glenfield Dr Single family 3 bd · 2 ba · 1,523 sf · built 1961 8,881 $430K · 1999
1611 Glenfield Dr Single family 3 bd · 2 ba · 1,467 sf · built 1961 6,218 $1.95M · 2026
1612 Glenfield Dr Single family 3 bd · 2 ba · 1,523 sf · built 1961 10,894 $2.19M · 2022
1613 Glenfield Dr Single family 4 bd · 2 ba · 1,783 sf · built 1966 6,306 $565K · 2003
1614 Glenfield Dr Single family 4 bd · 2 ba · 1,783 sf · built 1961 10,298 $1.86M · 2026
1615 Glenfield Dr Single family — 6,272 —
1616 Glenfield Dr Single family — 9,351 —
1617 Glenfield Dr Single family — 6,249 —
1618 Glenfield Dr Single family 4 bd · 2 ba · 1,783 sf · built 1983 8,458 $745K · 2001
1619 Glenfield Dr Single family 3 bd · 2 ba · 1,467 sf · built 1961 6,271 $1.25M · 2017
1620 Glenfield Dr Single family 3 bd · 2 ba · 1,783 sf · built 1961 7,641 $2M · 2024
1621 Glenfield Dr Single family 4 bd · 2 ba · 1,783 sf · built 1961 6,207 $570K · 2002
1622 Glenfield Dr Single family 3 bd · 2 ba · 1,523 sf · built 1961 7,238 $579K · 2003
1623 Glenfield Dr Single family 5 bd · 3 ba · 2,211 sf · built 1963 6,259 $1.75M · 2018
1624 Glenfield Dr Single family 4 bd · 2 ba · 1,783 sf · built 1962 6,905 $1.42M · 2019
1625 Glenfield Dr Single family 4 bd · 2 ba · 1,783 sf · built 1961 6,276 $1.74M · 2023
1626 Glenfield Dr Single family 3 bd · 2 ba · 1,523 sf · built 1961 6,561 $1.55M · 2021
1627 Glenfield Dr Single family 4 bd · 2 ba · 1,783 sf · built 1961 6,270 $610K · 2000
1629 Glenfield Dr Single family 5 bd · 2.5 ba · 2,211 sf · built 1963 6,604 $2.2M · 2025
1631 Glenfield Dr Single family 4 bd · 2 ba · 1,783 sf · built 1962 11,113 $655K · 2002
1633 Glenfield Dr Single family 4 bd · 2.5 ba · 2,047 sf · built 1963 7,803 $860K · 2010
1634 Glenfield Dr Single family — 6,654 —
1635 Glenfield Dr Single family — 6,063 —
1637 Glenfield Dr Single family 6 bd · 5 ba · 2,589 sf · built 1963 6,024 $1.29M · 2014
1639 Glenfield Dr Single family 3 bd · 2 ba · 1,841 sf · built 1961 6,907 $1.28M · 2019
Questions

Questions about Glenfield Dr

How many homes are on Glenfield Dr in Willow Glen?
33 homes are indexed on Glenfield Dr in Willow Glen, California, with 26 recorded sales on file.
What is the median recorded sale on Glenfield Dr?
The median recorded sale on Glenfield Dr is $1.97M across 8 sales in the last five years, from Santa Clara County recorded sales.
What have homes sold for on Glenfield Dr?
Across 9 recorded sales on Glenfield Dr since 2021, the median sale price is $1.95M, per Santa Clara County records.
Your home on this street

Ask Tim what your home is worth — a signed Comp Report, free — or see what you’d net at your own number.

Ask Tim what it's worth →See your net sheet →

Free · save your work with a free account · no obligation. An automated valuation and a broker’s opinion of value are different things — the difference, explained.

Tim McMullen
The agent behind The Willow Glen Market Tim McMullen

California real estate broker, CA DRE #02016832. One licensed agent runs The Willow Glen Market: publishes the record, answers the questions and takes the calls. No listing required, no obligation.

Meet Tim ↗